Description
Se produktblad på engelska ovan eller kontakta oss för mer info.
24″ Marine Bridge System Display
Features
- Dimming knob control backlight brightness from nearly 0% to 100%
- High brightness LED panel enhance the best visibility
- Panel (flush) mount IP66 aluminum housing with powder coating design (IP54 rear)
- 9 to 36V DC power input acceptable
- High quality touchscreen / AR protection glass for option
- Ease of use front panel OSD control
- Enhanced shock and vibration resistance
TFT Characteristics
Size | 24″ |
Resolution | 1920×1080 |
Pixel Pitch (RGB) | 276.75mm(H)x 276.75mm(V) |
Contrast Ratio | 5000:1 |
Brightness | 1000(typ.) |
Viewing Angle | 178:178 |
Active Display Area | 531.36mm(H)x 298.89mm(V) |
Max Colors | 16.7M,8bit |
Input Signals
RGB Signal | D-SUB 15P connector(female) |
Composite Video | RCA phone plug |
S-Video Signal | S-Video (SVHS) plug |
DVI-D Signal | DVI-D input 24pin connector |
DC Power Signal | Screw terminal block |
Touch Screen | D-SUB 9P connector (female) |
Remote control via RS-232 | D-SUB 9P connector (female) |
User Controls
Power Control | Power On/Off via Front Button |
VR Control | VR Brightness Knob Control |
Display Control | On Screen Display control(OSD) |
OSD Remote Control | OSD Remote Control via RS-232 |
LED indicators | Power Mode Status LED |
Power Considerations
Power Supply Options | 9 to 36 V DC power supply with terminal block. |
Power Consumption | 40 W typical, normal operation |
Mechanical Specification
Net Weight (kg) (with touch) | 0.0 |
Operating Temperature | -10 to 55 deg.C (-20 to 60 deg.C for optional heating) |
Operating Humidity | 5% to 95% (non condensing) |
Anti-Vibration | 5Hz~500Hz / 1Grms/3 Axis |
Anti Shock | 15G, 11ms duration |
Gross Weight (kg) | 0.0 |
Available Options
Mechanical Options | Panel (Flush) mount with IP66 |
Touch Screen Options | 5 Wire Resistive |
AR Safety Glass Option | 3mm Anti-reflective protection glass |
VESA Mounting | Yes |
Standards and Certification
Certification | CE, FCC |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
Kategori: Marin Användning Hög Ljusstyrka Skärmar