Description
Features
- 1024 x 600 resolution with Projected Capacitive Multi-Touch (P-CAP)
- Fanless cooling system and ultra-low power
- Front IP65 and full IP22 ratings
- Dual Gigabit Ethernet
- Optional 2MP front camera
- Optional HF RFID Reader
- Stylish design for room booking, access control and room information applications
LCD Panel Specification
Size | 7″ |
Active Display Area | 153.6 (W) × 90.0 (H) mm |
Pixel Pitch | 0.21525 (H) x 0.21525 (V) |
Resolution | 1024 x 600 |
Contrast Ratio | 700:1 (typ.) |
Brightness | 1000(typ.) |
Viewing Angle | -75~75 (H); -75~70 (V) |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Maximum Colors | 16.7M |
System Specification
Processor | Intel® Celeron® N2930 1.83GHz Processor |
Chipset | Intel® ATOM SoC Integrated |
Memory | 1 x SODIMM DDR3L 1600 MHz(Default 2GB, Max 8GB) |
BIOS | AMI 64Mbit Flash |
Ethernet | Intel® I210-AT GbE |
Storage | 64GB M.2 SSD |
OS Support | Windows 10 IoT Windows Embedded 8.1 Industry Pro Windows Embedded Standard 7 – WS7P *Windows 8 and above requires 1024 x 768 resolution to operate Metro UI |
Security Support | Trusted Platform Module (TPM 1.2) |
I/O Connectors
Back Panel I/O Port | 1 x DC Terminal Block (+12V) 1 x RS-232/422/485 1 x USB 3.0, 1 x USB 2.0 1 x RJ45 – 10/100/1000 Mbps (LAN) 1 x RJ45 – 10/100/1000 Mbps (LAN/ PoE) 1 x 1 Watt Speaker |
Mechanical and Environment
Cooling System | Fanless design |
Mounting | VESA Mount (75x75mm), Panel Mount |
Dimension (W x H x D) | 189.4 x 145.4 x 36.1 (mm) |
IP Proof | Front: IP65 water and dust proof Full: IP22 |
Peripheral
RFID(HF, 13.56MHz) | HF RFID Reader 13.56 MHz (Optional) |
Camera | 2MP Front Camera (Optional) |
Power
Power Input | 12V DC |
Power Consumption | 15W |
Software
Utility | “HotTab” |
- All specifications are subject to change without prior notice!
Kategori: Panel PC, Helt plan front, Power over Ethernet