Description
Features
- 15” 1024 x 768 Resolution with Projected Capacitive Multi-Touch (P-CAP)
- Low-Power System with Intel® Celeron® N2930 Processor
- Fanless Cooling System and Ultra-low Power Consumption
- Dual Gigabit Ethernet
- Front IP65 Water and Dust Proof
- Support PoE function
- Optional RGB LED Light Bar Indicators, on 2 sides
- Optional HF RFID Reader
- Room Booking Schedule, Access Control, Room Information Display
LCD Panel Specification
Size | 15″ |
Resolution | 1024 x 768 |
Contrast Ratio | 700:1 (typ.) |
Display Color | 16.2M/262k |
Brightness | 250 (typ.) |
Viewing Angle | -80~80(H);-70~70(V) |
Recommend Resolution | 1024 x 768 |
Size/Typec | 15″ TFT |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
System Specification
Processor | Intel® Celeron® Bay Trail-M N2930 1.83GHz |
Chipset | Intel® ATOMTM SoC Integrated |
Memory | DDR3L-1600 SODIMM (default 2GB ,max 8GB) |
Storage | 1 x M.2 SSD (Default 64GB) |
OS | Windows Embedded Standard 7 Windows 7 Pro for eEbedded Systems Windows Embedded 8.1 Industry Pro Windows 10 IoT Enterprise |
Security Support | Trusted Platform Module (TPM 1.2) |
LAN | Intel® I210-AT GbE |
I/O Connectors
DC-Input | 1 x Terminal block 3-pin |
USB Port | 1 x USB 3.0, 1 x USB 2.0 |
Ethernet | 1 x RJ 45-10/100/1000 Mbps (LAN) 1 x RJ 45-10/100/1000 Mbps (LAN/ PoE) |
COM Port | 1 x RS232/422/485 |
Mechanical and Environment
Operating Temperature | 0°C to +50°C |
Operating Humidity | 10% to 95% (non-condensing) |
Cooling System | Fanless Design |
Mounting | VESA Mount (100 x 100 mm), Panel Mount |
Dimension (W x H x D) | 363.40 x 277.86 x 44.50 (mm) |
IP Proof | Front IP65 |
Security Support
Security Support | Trusted Platform Module (TPM 1.2) |
Peripheral
RFID(HF, 13.56MHz) | HF RFID Reader (Optional) |
LED Light Bar Indicator | Built-in RGB LED Status Light Bar (Optional) |
Accessories | 110~230V AC IN Power Adapter |
Power
Power Input | 12V DC Terminal Block (Phoenix Type) |
Power Consumption | 23W |
Power over Ethernet | Power Device (PD): follows IEEE 802.3at (25 W) PoE support condition: recommended to use without other power-consuming devices |
Software
Utility | “HotTab” |
Kategori: Panel PC, Helt plan front, Power over Ethernet