Description
Features
▪ 27″ Display with UHD 4K (3840 x 2160) native resolution for video display, medical training, and other on-site applications
▪ Thin and compact design with impact resistant screen
▪ 3D Look Up Table (LUT) providing rich and deep depth perception
▪ Built in stereo speakers and common 3.5mm input and output jacks, will alleviate the issue for an additional speaker system
▪ Fanless and ventless design, easy-to-clean
▪ Compatible with existing imaging systems
Technical Description
Model Name | M270TF |
Panel Size | 27″ |
Aspect Ratio | 16:9, Full, 16:10, 4:3, 5:4, 1:1 |
Active Display Area (mm) | 596.16”(H) x 335.34”(V) mm |
Pixel Pitch (mm) | 155.25 (H) x 155.25(V)mm |
Resolution | 3840 x 2160 (UHD 4K) |
Brightness | 300 cd/m² (typ), optional for 700 cd/m² (typ) or higher |
Contrast Ratio | 1000:1 (typ.) |
Viewing Angle | -89~89(H);-89~89(V) |
Number of Colors | 1.07B Colors |
Optional Touch Screen | Projected Capacitive Multi-touch |
Synchronization Range Horizontal/Vertical | Digital Separate Sync., Composite Sync., Sync. On Green |
User Control and Activity | Capacitive OSD : Power On/Off, On Screen Display Menu, Brightness Control (-/+) |
Color Profiles | 3D LUT profile selection + 6 general user color schemes (Optional) |
Mechanical Description
Dimensions (W x L x H) (mm) | 643.17 x 408.06 x 48 mm |
Weight (kg) | 9.5 kg (20.9 lbs) |
Housing | Robust Aluminium Housing providing heat dissipation and durability Antimicrobial Surface Coating |
Mounting | VESA mounting 100 x 100mm VESA mounting 200 x 100mm |
Power Information
Power Source | 24V DC in 150W, with external 110-240V AC to DC Adapter |
Environment & Certification
Operating Temperature (°C) | 0 deg.C to 35 deg.C, Humidity up to 95% |
Certification |
|
Storage Temperature (°C) | -20 deg.C to 60 deg.C, Humidity up to 95% |
I/O Specification
Input Signal |
|
Output Signal |
|
- *Due to Panel material’s deviation, different panel supplier will set different specific variance range to optical characteristics. The factors of time used, Lamp current, Ambient temperature will influence the optical measurements.
Kategori: Bildskärmar, Sjukvård