Description
Features
- 13.3-inch Tablet with 1920 x 1080 Wide Viewing-Angle Display
- Magnesium Alloy Housing with All-Around Elastomeric Rubber
- Fanless Thermal Design
- MIL-STD-810G Certified
- IP65 Waterproof and Dust Proof
- Optional Hot-Swappable User-Replaceable Battery
- Rugged design: Anti-shock, Vibration, and Transit Drop
- SOTI MobiControl compatible
- Ubuntu 16.04 OS
- With optical bonding for optical clarity increasing and readability enhancing.
Display Specifications
Size | 13.3-inch |
Brightness | 350 nits with Optical Bonding |
Resolution | 1920 x 1080 |
Contrast Ratio | 800:1 |
Touch | Multi-touch Projected Capacitive with Glove/Rain/Stylus Modes |
Sensors | Light sensor/ G sensor / Gyro / E-compass |
System Specification
Processor | Intel® Core i5-5250U Broadwell 1.6GHz (turbo to 2.7 GHz) |
Memory | 4GB SODIMM DDR3L-1600 (up to 16GB) |
Storage | 1 x 128GB M.2 MLC SSD (up to 1TB with 2 x SSD) 2 x Internal M.2 slots |
Audio | 1 x Built-in Digital Mic, 2 x 1W Speaker |
Wireless Communication
WLAN | Intel® Dual Band Wireless-AC 7265 802.11 a/b/g/n/ac (M.2) |
Bluetooth | Intel® Dual Band Wireless-AC 7265 Bluetooth 4.0 Dual Mode (Classic + Low Energy)(M.2) |
WWAN | Optional 4G (LTE,HSPA+,GSM/GPRS/EDGE,EV-DO Rev A, 1xRTT) Optional 3G (HSPA+,GSM/GPRS/EDGE) |
GPS | u-Blox 6Q |
I/O Connectors
Audio | 1 x Built-in Mic, 2 x 1W Speaker |
External I/O | 1 x HDMI, 1 x RJ45-10/100/1000 Mbps LAN 1 x Serial Com Port 2 x USB 3.0, 2 x USB 2.0 1 x Headphone Combo 1 x Power (DC in) 1 x Docking Connector 1 x SD Card Slot 1 x Service Windows (access to 2 x M.2 SSD cards and 1 x mini PCI-e WWAN card) 1 x Optional Expansion Window (Smart Card Reader/Barcode) |
In front Control
LED indicator | Power / Battery / RF / SSD |
Mechanical and Environment
Dimensions (W x L x H) | 338.2 x 240 x 30 mm (13.3 x 9.4 x 1.18 inches) |
Net Weight (kg) | 2.4 Kg |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 60°C |
IP Proof | IP65 |
Operating Humidity | 30% to 80% RH, non-condensing |
Certifications | CE, FCC, IC, UL |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure |
Drop | MIL-STD-810G Method 516.6, 4 ft to concrete |
ESD | 12kV/12kV |
Housing | Rear Magnesium Alloy Die-Casting Design Fanless |
Power Management
Power Input | 12 to 19V |
Battery | 7.4V, 10280 mAh (typ.) Li-Polymer Battery (2S2P) Optional Hot-Swappable |
Adapter | 100-240V, 50-60Hz, 19V DC |
Battery Operating Time | 11 Hours(BAPCo TabletMark v3) |
Product Specification
OS | Ubuntu 16.04 |
RFID | Optional HF RFID 13.56MHz reader (ISO15693, ISO14443A, ISO18092) |
Barcode | Optional short range 1D/2D Motorola SE4500 barcoder reader |
Camera | 5MP auto-focus camera with LED flash at rear 2MP camera at front |
Security
Security | Password security for user and hard disk lock Kensington lock slot Trusted platform module (TPM) V1.2 Computrace® theft protection support |
Mobile Device Management | SOTI MobiControl compatible |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- *With BatteryMon Test Program under Power Saving Mode.
Kategori: Tablets och Truckdatorer