Description
Features
- 7th Gen. Intel® Core® i5 Processor
- 10.1” 1920 x 1200 IPS LED Panel with direct optical bonding
- Optional 1D/2D Barcode Reader and HF RFID for data collection
- Hot-swappable battery design with optional High capacity battery pack
- IP65 waterproof and dustproof
- Rated for extreme temperature use
- Multi-touch projected capacitive
- Anti-glare technology
Display Specifications
Size | 10.1″ |
Brightness | 1000 (typ.) |
Resolution | 1920×1200 |
Contrast Ratio | 800:1 |
Display Color | 16.7M (6bit + HFRC) |
Touch | Multi-Touch Projected Capacitive, 10-point multitouch, support Rain, Stylus, Glove Mode |
Panel Viewability | With direct optical bonding for sunlight readable |
System Specification
Processor | Intel® Core i5-7200U Kaby lake 2.5GHz up to 3.1GHz with turbo boost technology |
BIOS | AMI System BIOS |
Memory | 8GB DDR4 SDRAM |
Storage | 128GB solid state drive (SSD) up to 256GB, with microSDXC card slot up to 128GB additional storage |
Wireless Communication
WLAN | 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 4.0 Dual Mode (Classic + Low Energy) Class I |
WWAN | Optional 4G (LTE, HSPA+, GSM/GPRS/EDGE, EV-DO Rev A, 1xRTT) Optional 3G (HSPA+, GSM/GPRS/EDGE) |
GPS | U-Blox NEO M8N |
I/O Connectors
Right I/O Connectors | 1 x micro HDMI 1 x USB3.0 (Type A), 1 x USB3.0 (Type C) 1 x Power Jack 1 x micro SD Slot 1 x Audio combo connector (Mic in or line out) |
Downside I/O Connectors | 1 x 19pin Docking Connector |
Audio | 1 x Built-in dual Digital Mic with Noise Cancellation2 x 1 Watt speaker |
In front Control
Control Button | On-screen QWERTY keyboard 1 x Power 1 x Home 2 x Volume key 2 x Function key (Programmable, configured by Hottab Utility) |
LED indicator | Power, Battery, HDD, RF |
Mechanical and Environment
Net Weight (kg) | 1.2 kg (2.7 lbs) with standard battery1.45 kg (3.1 lbs) with optional high capacity battery |
Operating Temperature | -20°C to 60°C (AC mode)-10°C to 50°C (Battery mode) |
IP Proof | IP65 certified, dustproof and waterproof |
Operating Humidity | MIL-STD-810G Method 507.5 Procedure II 10% to 90% RH, non-condensing |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
Drop | MIL-STD-810G Method 516.6, 4 ft to concrete |
Thermal Shock | MIL-STD-810G Method 503.5 Procedure I |
Power Management
Power Input | 12~19V DC |
Battery | 7.4V, 5140 mAh Li-Polymer Battery (2S1P)7.4V,10280 mAh Li-Polymer Battery (2S2P, optional) |
Battery Mark Ver. 4.0.1 Result | 8 hours (tested with MobileMark 2007) |
Adapter | 100-240V, 50-60Hz, 19V DC |
Battery Operating Time | Std. Battery: 8 hoursHigh Capacity Battery: 16 hours |
Product Specification
OS | Windows 10 IoT EnterpriseWindows 10 Professional |
Smart Card Reader | Comply with ISO 7816-1.2.3 T=1 and T=Ø protocol |
Camera | 2MP webcam8MP rear camera with autofocus and LED light |
Security
Security | Password security for user and hard disk lock Trusted Platform Module (TPM) V2.0 |
Mobile Device Management | SOTI MobiControl compatible |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- All specifications are subject to change without prior notice.
Kategori: Tablets och Truckdatorer