Description
IP65 dynamic Sealed and Ruggedized Tough Touchpad for fast and accurate cursor position, with 2 raised IP65 dynamic sealed stainless steel mouse buttons under touchpad, the electronics controller module shielded and protected with stainless steel housing, stainless steel top plate with threaded bolts for top panel mounting solution.
Dimensions: 107.0mm x 120.0mm (front panel)
TECHNICAL SPECIFICATION
ITEM | SPECIFICATION | ||
Mechanical | Front Plate | Quality brushed stainless steel | |
Touchpad thickness | 1.3 mm PCB thickness inclusive of mylar layer | ||
Validated touch width | 46.50mm (max) | ||
Validated touch length | 62.50mm (max) | ||
Mounting Rack | top stainless steel plate with mounting screw bolts | ||
Back Metal Cover | Rear side integrated electronics protected by a metal cover | ||
Touchpad lifespan | > 10 Mio times | ||
Dimensions | Touchpad: 65.0mm x 49.0mm; Front Mounting Panel: 107.0mm x 120.0mm (front panel), | ||
Interface | PS2 and USB both available | ||
Electrical | Power supply | 5V DC+ 10%, | |
Work current | 4.0 mA (normal) | ||
X/Y position sensing resolution: | 1000 points/inch (40 points/mm) | ||
X/Y position reporting: | Relative | ||
Tracking speed: | Maximum 1,016 m/sec | ||
Protection level: | IP65 dynamic (front panel) | ||
Static Release: | 15 KV (front panel) | ||
EMC Standard: | EN55022(B) | ||
Environmental | Operating temperature: | -20°C to +60°C | |
Storage temperature: | – 40°C to + 70°C | ||
Operating RH: | 10%-95% | ||
Atmospheric pressure: | 60-106Kpa | ||
Reliability | MTBF | >50000H | |
MTTR | < 30min | ||
Touchpad Lifespan | >10 million actuations | ||
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos–To be confirmed) |
Kategori: Tangentbord och mus, Pekdon, Touchpad