Description
IP67 dynamic Sealed and Ruggedized Tough Touchpad for fast and accurate cursor position, with 2 raised IP65 dynamic sealed stainless steel mouse buttons under touchpad, the electronics controller module shielded and protected with stainless steel housing, high quality durable black titanium electroplated on the top stainless steel plate, with rear panel mounting solution. One complete silicone rubber alone the rear stainless steel plate for easy mounting & sealing tightly with cabinet.
Which is good for outdoor application with direct rain and very harsh environments with humidity, much dynamic water,oil, dirt, salt mist etc, no rust risk and anti-salt spray corrosion.
Dimension: 80.0mm x 80.0mm (front panel)
TECHNICAL SPECIFICATION
ITEM | SPECIFICATION | ||
Mechanical | Front Plate | Quality brushed stainless steel | |
Touchpad thickness | 1.3 mm PCB thickness inclusive of mylar layer | ||
Validated touch width | 45.00mm (max) | ||
Validated touch length | 60.00mm (max) | ||
Mounting Rack | Aluminum alloy | ||
Back Metal Cover | Rear side integrated electronics protected by a metal cover | ||
Touchpad lifespan | > 5 years | ||
Dimensions | Touchpad: 60.0mm x 45.0mm; Front Mounting Panel: 80.0mm x 80.0mm (front panel), Rear Mounting Panel: 95.0mm x 95.0mm | ||
Interface | PS2 and USB both available | ||
Electrical | Power supply | 5 VDC ± 0.25V | |
Work current | 17mA (normal) | ||
X/Y position sensing resolution: | 1000 points/inch (40 points/mm) | ||
X/Y position reporting: | Relative | ||
Tracking speed: | Maximum 1,016 m/sec | ||
Protection level: | IP67 dynamic (front panel) | ||
Static Release: | 15 KV (front panel) | ||
EMC Standard: | EN 55032:2015, EN 55035:2017 | ||
Environmental | Operating temperature: | -20°C to +60°C | |
Storage temperature: | – 30°C to + 70°C | ||
Operating RH: | 10%-95% | ||
Atmospheric pressure: | 60-106Kpa | ||
Reliability | MTBF | >20000h | |
MTTR | < 30min | ||
Key switch lifespan | >5 million actuations | ||
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos–To be confirmed) | ||
Packing Details | Each unit to a suitable brown inner box, suitable brown inner boxes to a standard export carton. |
Kategori: Tangentbord och mus, Dynamiskt vattentätt tangentbord, Pekdon