Description
IP65 static rated 25mm stainless steel Mechanical Trackball MODULE with 400 DPI resolutions. Both USB and PS2 are available.
Dimensions: 42.8mm x 42.8mm x 22.7mm (front panel)
MAIN FEATURE
Emulates most popular mice – uses existing mouse driver and mouse software Interfaces for most workstations and computers.
Available 40mm, 38mm, 25mm, 22mm, 19mm and 16mm diameter stainless steel or hard phenolic resin ball for smooth, durable operation and precise cursor positioning.
Rate sensitive dynamic resolution provides for accelerated movement of the cursor when the ball is moved fast, while retaining one-pixel positioning accuracy when the ball is moved slowly.
TECHNICAL SPECIFICATION
ITEM | SPECIFICATION | |
Mechanical Data | Ball diameter | 25.4mm/1.0′ (19mm, 25mm, 36mm 40mm also available) |
Track ball lifespan | > 10 Mio revolutions | |
Actuation Force | 1.0N to 3.0N | |
Dimension | 25.4mm (1.0‘) vandal proof IP65 (dynamic) mechanical trackball module, 42.8mm x 42.8mm (front panel) | |
Interface | PS2, USB are available, Y type cable with ports of PS2 and USB | |
Electrical | Power supply | 5V DC+ 10%, keyboard interface |
Protection level | IP65 (static), NEMA3 | |
EMC Standard | EN55022(B) | |
Power consuming | ≤1.00W(dynamic) | |
≤0.2W(static) | ||
Environmental | Operating temperature | -20ºC~+ 60º C |
Storage temperature | – 30ºC~+ 70ºC | |
Operating RH | 30~90% | |
Atmospheric pressure | 60~106Kpa. | |
Reliable | Certificates | RoHS compliant, CE and FCC certified. ESD |
MTBF | >50000h | |
MTTR | < 30min | |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos–To be confirmed) |
Kategori: Tangentbord och mus, Pekdon, Trackball Modul