Description
Features
- Intel® Celeron N3350 (Apollo Lake)
- 7” 1024 x 600 panel with projected capacitive multi-touch screen
- Wide power input 9-36V DC with ignition
- M12 waterproof connectors
- Front IP65 waterproof and dustproof
- Wi-Fi, BT, WLAN and GPS for wireless connectivity
- Wide range operating temperature -20°C to 60°C
- Shock and vibration resistance according to MIL-STD-810G
Display Specifications
| Size | 7″ |
| Brightness | 1000 nits |
| Resolution | 1024 x 600 |
| Contrast Ratio | 700:1 |
| Touch | Projected capacitive multi-touch |
| Viewing Angle | -75~75(H) ; -75~70(V) |
System Specification
| Processor | Intel® Celeron N3350, 2M Cache |
| Memory | 2GB SODIMM DDR3L-1600 (up to 8GB) |
| Storage | 64GB M.2 MLC solid state drive SSD |
| Audio | 1 Watt speaker, located on the back cover |
Wireless Communication
| WLAN | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 |
| WWAN | Optional LTE : BI/B2/B3/B4/B5/B7/B8/B13/B17/B20 WCDMA/HSDPA/HSUPA/HSPA+ : 850 MHz/900 MHz/1700 MHz (AWS)/ 1900 MHz/2100 MHz GPRS/EDGE |
| GPS | Optional u-Blox Neo-M8N |
In front Control
| Control Button | •On-screen QWERTY keyboard •Front: 5 x function key (Programmable function key configured by Hottab Utility) •Rear: 1 x Power button, 1 x Reset button |
| LED indicator | Power, Storage |
Mechanical and Environment
| Dimensions (W x L x H) | 188.75 x 144.75 x 39.5 mm (7.43 x 5.70 x 1.56 inches) |
| Net Weight (kg) | 1.0 kg (2.20 lbs) |
| Operating Temperature | -20°C to 60°C (-4° to 140° F) |
| IP Proof | Front IP65 |
| Operating Humidity | 10% to 95% RH, non-condensing |
| Mounting | •RAM Mount (38.1 x 30 mm) •VESA Mount (75 x 75 mm) |
| Certifications | CE, FCC |
| Shock | MIL-STD-810G Method 516.6 Procedure I, 30 g for 18 ms, 300 m/s2 |
| Vibration | MIL-STD-810G Method 514.6 Procedure I, 1.60/ 1.96/ 2.18 g rms for XYZ/ 5-500 Hz |
| Housing | Back cover aluminum housing |
I/O Connectors
| Computer | •1 x RS232 •1 x Gigabit Ethernet LAN 10/100/1000 Mbps (M12 type) •1 x Power input 9-36V DC with ignition control •1 x SIM Card Slot •2 x USB •5 x DI; 3 x DO •2 x CANBUS •Wi-Fi Antenna •Optional WWAN Antenna •Optional GPS Antenna •Bluetooth Antenna |
Power Management
| Power Input | 9V-36V, with ignition control |
Accessories
| Accessories List | •User Guide •Driver CD •M12 Power Cable •M12 LAN Cable •USB Cable •CANBUS Cable •RS232 Cable •WiFi Antenna |
Product Specification
| OS | Windows 10 IoT Enterprise Ubuntu 16.04 |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
Kategori: Tablets och Truckdatorer


